Model | Capacity | Matched Power | Tire Model | Work Efficiency | Overall Dimensions (Length × Width × Height) | Total Weight |
DFC2500 | 1.73 cubic meters | 25-50 horsepower | Two wheels 10-15 | 60 mu/hour | 3700×1600×1700mm | 960kg |
DFC3000C | 2 cubic meters | 30-60 horsepower | Two wheels 10-15 | 60 mu/hour | 4300×2000×1700mm | 1100kg |
DFC5500 | 2.5 cubic meters | 30-60 horsepower | Two wheels 10-15 | 60 mu/hour | 4200×1800×1750mm | 1350kg |
DFC6000C | 3 cubic meters | 50-80 horsepower | Two wheels 400/60-15 | 60 mu/hour | 4800×2000×1700mm | 1500kg |
DFC7500-2 | 3.8 cubic meters | 50-80 horsepower | Two wheels 15-24 | 120 mu / hour | 4800×2200×2050mm | 1610kg |
DFC12000B | 7.6 cubic meters | 70-120 horsepower | Two wheels 750V-20 | 60 mu/hour | 5500×2200×2250mm | 1880kg |
Shandong Tiansheng Machinery Technology Co., Ltd. is a manufacturer of high-quality organic fertilizer spreaders and manure spreaders in China. It is the drafting unit of the industry standards for "Disc Harrow", "Disc Plow", "Moldboard Plow" and "Solid Fertilizer Spreader" in China. He/She is an outstanding expert in agricultural machinery manufacturing in China. Have
Phone: +86 134 0678 1222
E- mail: anne13406781222@gmail.com
Skype: WPPOPCOM
WhatsAPP: +86 134 0678 1222
Address: No. 6, Tiansheng Road, High-tech Development Zone, Yucheng City, Shandong Province
All rights reserved © Shandong Tiansheng Machinery Technology Co., LTD Privacy Policy Legal statement sdhuadong.com
Hello, I am the online customer service